Panel Voice List
Voice
No.
Voice
No.
(category)
Bank Select MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127) LSB
(0–127)
Piano
1 1 0 113 1 Live! Grand Piano
2 2 0 112 2 Live! Bright Piano
3 3 0 114 1 Live! WarmGrand
4 4 0 112 7 Harpsichord
5 5 0 113 7 GrandHarpsi
6 6 0 112 4 HonkyTonk
7 7 0 112 3 MidiGrand
8 8 0 113 4 Oct.Piano1
9 9 0 114 4 Oct.Piano2
10 10 0 113 3 CP80
E.Piano
11 1 0 114 5 Cool! GalaxyEP
12 2 0 118 5 Cool! SuitcaseEP
13 3 0 115 5 PolarisEP
14 4 0 118 6 JazzChorus
15 5 0 113 6 HyperTines
16 6 0 119 5 Cool! E.Piano
17 7 0 120 5 PhaseEP
18 8 0 116 6 NewTines
19 9 0 112 5 FunkEP
20 10 0 112 6 DX Modern
21 11 0 116 5 VintageEP
22 12 0 114 6 VenusEP
23 13 0 115 6 ModernEP
24 14 0 113 5 TremoloEP
25 15 0 117 6 SuperDX
26 16 0 117 5 StageEP
27 17 0 112 8 Clavi
28 18 0 113 8 WahClavi
Strings
29 1 0 117 50 Live! Strings
30 2 0 116 50 Live! Orchestra
31 3 0 122 50 Allegro Strings
32 4 0 114 49 Symphon.Str
33 5 0 113 41 Sweet! Violin
34 6 0 112 49 Strings
35 7 0 113 49 OrchStrings
36 8 0 112 52 AnalogStrs
37 9 0 112 50 ChamberStrs
38 10 0 116 49 BowStrings
39 11 0 113 50 SlowStrings
40 12 0 112 45 TremoloStrs
41 13 0 115 50 MarcatoStrs
42 14 0 112 51 SynStrings1
43 15 0 112 46 PizzStrings
44 16 0 125 49 Watariyat
45 17 0 112 42 Viola
52 24 0 112 111 Fiddle
53 25 0 112 106 Banjo
54 26 0 112 108 Koto
55 27 0 112 107 Shamisen
56 28 0 113 106 Oud
57 29 0 112 105 Sitar1
58 30 0 113 105 Sitar2
59 31 0 119 106 Pi Pa
60 32 0 112 41 SoloViolin
61 33 0 112 56 Orch.Hit
Guitar&Bass
62 1 0 116 25 Dynamic Nylon
63 2 0 117 26 Live! SteelGuitar
64 3 0 115 27 Cool! JazzGuitar
65 4 0 114 29 Cool! Elec.Gtr
66 5 0 114 26 Sweet! Mandolin
67 6 0 118 26 Live! SlideSteel
68 7 0 117 29 Cool! SlideClean
69 8 0 125 28 Cool! VintageLead
70 9 0 113 26 Live! 12StringGtr
71 10 0 115 31 Cool! PowerLead
72 11 0 116 26 Live! DynamicSteel
73 12 0 117 30 Cool! BluesGuitar
74 13 0 112 28 Cool! CleanGuitar
75 14 0 115 25 Classic Guitar
76 15 0 115 28 PedalSteel
77 16 0 116 30 RockGuitar
78 17 0 126 28 VintageStrum
79 18 0 117 31 PowerChord
80 19 0 117 28 60’sClean
81 20 0 119 27 SmoothLead
82 21 0 115 30 VintageAmp
83 22 0 113 31 CrunchGtr
84 23 0 115 26 CampfireGtr
85 24 0 118 28 SolidGuitar
86 25 0 123 28 VintageOpen
87 26 0 115 29 VintageMute
88 27 0 114 30 LeadGuitar
89 28 0 124 28 ChorusGtr
90 29 0 120 28 VintageTrem
91 30 0 113 27 OctaveGtr
92 31 0 114 28 DeepChorus
93 32 0 113 28 TremoloGtr
94 33 0 114 31 HeavyStack
95 34 0 122 28 WahGuitar
96 35 0 112 31 Distortion
97 36 0 119 28 Elec.12Str
98 37 0 113 30 FeedbackGtr Voice 110
46 18 0 112 43 Cello
47 19 0 112 44 Contrabass
48 20 0 113 111 Er Hu
49 21 0 112 47 Harp
50 22 0 113 47 Hackbrett
51 23 0 113 108 Kanoun
99 38 0 112 29 MutedGuitar
100 39 0 113 29 FunkGuitar
101 40 0 116 31 VodooLead
102 41 0 112 26 FolkGuitar
103 42 0 112 30 Overdrive
104 43 0 114 34 Cool! ElectricBass
Voice List
105 44 0 112 33 Aco.Bass
106 45 0 112 35 PickBass
107 46 0 112 36 Cool! Fretless
Voice
No.
Voice
No.
(category)
Bank Select MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127) LSB
(0–127)
174 24 0 114 20 ChapelOrgn2
175 25 0 115 20 ChapelOrgn3
176 26 0 112 20 PipeOrgan
Voice
No.
Voice
No.
(category)
Bank Select MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127) LSB
(0–127108 47 0 112 37 SlapBass
109 48 0 114 40 SubBass
110 49 0 114 39 HardBass
111 50 0 112 39 ResoBass
112 51 0 113 36 SuperFretless
113 52 0 113 37 FusionBass
114 53 0 114 33 Bass&Cymbal
115 54 0 112 40 AnalogBass
116 55 0 116 40 DrySynBass
117 56 0 115 40 80’sSynBass
118 57 0 113 39 HiQBass
119 58 0 112 38 FunkBass
120 59 0 115 39 ClickBass
121 60 0 112 34 MellowFinger
Saxophone
122 1 0 117 67 Sweet! TenorSax
123 2 0 114 66 Sweet! AltoSax
124 3 0 113 65 Sweet! SopranoSax
125 4 0 118 67 GrowlSax
126 5 0 112 68 BaritoneSax
127 6 0 112 65 SopranoSax
128 7 0 112 67 TenorSax
129 8 0 112 66 AltoSax
130 9 0 113 67 WoodwindEns
Flute&Woodwind
131 1 0 114 74 Sweet! Flute
132 2 0 114 72 Sweet! Clarinet
133 3 0 113 76 Sweet! PanFlute
134 4 0 112 70 EnglishHorn
135 5 0 112 71 Bassoon
136 6 0 115 74 Sweet! Class.Flute
137 7 0 112 73 Piccolo
138 8 0 112 72 Clarinet
139 9 0 112 69 Oboe
140 10 0 112 74 Flute
141 11 0 113 74 PanFlute
142 12 0 112 79 Whistle
143 13 0 112 76 EthnicFlute
144 14 0 112 78 Shakuhachi
145 15 0 112 75 Recorder
146 16 0 112 80 Ocarina
147 17 0 112 110 Bagpipe
148 18 0 114 78 Nay
149 19 0 118 74 Di Zi
150 20 0 116 110 Sheng
Organ
151 1 0 118 19 Cool! Organ
152 2 0 117 17 Cool! JazzOrgan
153 3 0 117 19 Cool! RotorOrgan
177 27 0 112 21 ReedOrgan
178 28 0 114 21 Harmonium1
179 29 0 115 21 Harmonium2
Trumpet
180 1 0 115 57 Sweet! Trumpet
181 2 0 117 58 Sweet! Trombone
182 3 0 116 57 JazzTrumpet
183 4 0 112 57 SoloTrumpet
184 5 0 113 57 FlugelHorn
185 6 0 116 58 Trombone
186 7 0 115 58 SoftTromb
187 8 0 112 58 SoloTromb
188 9 0 114 58 MellowTromb
189 10 0 112 60 MutedTrump
190 11 0 113 59 BaritonHorn
191 12 0 114 59 BaritonHit
192 13 0 112 59 Tuba
193 14 0 113 34 AlpBass
Brass
194 1 0 117 63 Live! PopBrass
195 2 0 118 63 Live! HyperBrass
196 3 0 116 63 Live! OctaveBrass
197 4 0 112 61 Live! FrenchHorns
198 5 0 115 67 BrassCombo
199 6 0 112 62 BrassSection
200 7 0 125 62 Sforzando
201 8 0 121 62 BigBrass
202 9 0 113 60 BallroomBrs
203 10 0 120 62 BrightBrass
204 11 0 116 62 MellowBrass
205 12 0 113 63 80’sBrass
206 13 0 123 62 SoftBrass
207 14 0 114 62 FullHorns
208 15 0 118 58 SmoothTromb
209 16 0 115 62 HighBrass
210 17 0 113 64 OberBrass
211 18 0 122 62 TrumpetEns
212 19 0 119 62 MellowHorns
213 20 0 113 62 BigBandBrs
214 21 0 118 62 PopBrass
215 22 0 112 64 AnalogBrs
216 23 0 113 58 Trb.Section
217 24 0 117 62 SmallBrass
218 25 0 114 64 SoftAnalog
219 26 0 115 63 FunkyAnalog
220 27 0 114 63 TechnoBrass
221 28 0 112 63 SynthBrass
Choir
222 1 0154 4 0 115 19 Cool! FullRocker
155 5 0 118 17 StadiumOrg
156 6 0 116 19 RotaryDrive
157 7 0 112 19 RockOrgan1
158 8 0 113 18 DanceOrgan
159 9 0 112 17 JazzOrgan1
160 10 0 114 19 PurpleOrg
161 11 0 118 18 Elec.Organ
162 12 0 115 17 DrawbarOrg
163 13 0 113 17 JazzOrgan2
164 14 0 113 19 RockOrgan2
165 15 0 112 18 ClickOrgan
166 16 0 119 17 GospelOrg
167 17 0 115 18 MellowDraw
168 18 0 116 17 BrightDraw
169 19 0 116 18 60’sOrgan
170 20 0 120 17 JazzOrgan3
171 21 0 114 17 Tibia 16+4
172 22 0 114 18 Tibia Full
173 23 0 113 20 ChapelOrgn1
223 2 0 113 54 GothicVox
224 3 0 118 89 SweetHeaven
225 4 0 121 89 DreamHeaven
226 5 0 112 53 Choir
227 6 0 112 54 VoxHumana
Pad
228 1 0 113 95 Insomnia
229 2 0 115 90 NeoWarmPad
230 3 0 113 100 CyberPad
231 4 0 112 96 Wave2001
232 5 0 112 100 Atmosphere
233 6 0 112 92 XenonPad
234 7 0 112 95 Equinox
235 8 0 112 89 Fantasia
236 9 0 112 93 DX Pad
237 10 0 113 89 Symbiont
238 11 0 114 89 Stargate
239 12 0 112 90 Area51
240 13 0 113 90 DarkMoon
241 14 0 115 95 Ionosphere ●GM&XG Voice List
42 15 0 115 89 GoldenAge
243 16 0 114 95 Solaris
244 17 0 117 89 Millennium
245 18 0 114 90 Dunes
Synth.&FX
246 1 0 122 82 Oxygen
247 2 0 123 82 Matrix
248 3 0 120 82 WireLead
249 4 0 113 81 HipLead
250 5 0 117 81 HopLead
251 6 0 116 82 FireWire
252 7 0 115 82 Analogon
253 8 0 114 82 Blaster
254 9 0 115 85 Skyline
255 10 0 112 81 SquareLead
256 11 0 112 82 Saw.Lead
257 12 0 118 81 TinyLead
258 13 0 121 82 FunkyLead
259 14 0 114 85 Paraglide
260 15 0 112 85 Portatone
261 16 0 113 82 BigLead
262 17 0 117 82 Warp
263 18 0 119 82 Fargo
264 19 0 113 85 Adrenaline
265 20 0 112 99 Stardust
266 21 0 112 84 AeroLead
267 22 0 114 81 MiniLead
268 23 0 113 88 Impact
269 24 0 113 99 SunBell
270 25 0 112 88 UnderHeim
271 26 0 116 81 HiBias
272 27 0 115 81 Vinylead
273 28 126 0 1 SFXKit1
274 29 126 0 2 SFXKit2
275 30 126 0 112 AnimalKit
Accordion&Harmonica
309 12 126 0 41 CubanKit
310 13 126 0 44 PopLatinKit
311 14 126 0 36 ArabicKit
312 15 126 0 37 ArabicKit 2
313 16 126 0 65 ArabicMixKit
314 17 126 0 115 IndianKit
315 18 126 0 125 ChineseKit
316 19 127 0 128 ChineseMixKit
Voice
No.
Voice
No.
(category)
Bank Select MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127) LSB
(0–127)
317 1 0 0 1 GrandPiano
318 2 0 1 1 GrndPianoKSP
319 3 0 18 1 MellowGrPno
320 4 0 40 1 PianoStrings
321 5 0 41 1 Dream
322 6 0 0 2 BrightPiano
323 7 0 1 2 BritePnoKSP
324 8 0 0 3 ElecGrandPno
325 9 0 1 3 ElecGrPnoKSP
326 10 0 32 3 DetunedCP80
327 11 0 40 3 LayeredCP1
328 12 0 41 3 LayeredCP2
329 13 0 0 4 Honkytonk
330 14 0 1 4 HonkytonkKSP
331 15 0 0 5 El.Piano1
332 16 0 1 5 El.Piano1KSP
333 17 0 18 5 MellowEP1
334 18 0 32 5 ChorusEP1
335 19 0 40 5 HardEl.Piano
336 20 0 45 5 VXfadeEl.P1
337 21 0 64 5 60sEl.Piano1
276 1 0 112 22 Musette
277 2 0 117 22 Steirisch
278 3 0 113 22 TuttiAccrd
279 4 0 115 22 SmallAccrd
280 5 0 116 22 Accordion
281 6 0 112 24 BallroomAcc
282 7 0 113 24 Bandoneon
283 8 0 114 22 SoftAccrd
284 9 0 113 23 ModernHarp
285 10 0 114 23 BluesHarp
Percussion
286 1 0 112 12 Vibraphone
287 2 0 113 12 JazzVibes
288 3 0 112 13 Marimba
289 4 0 112 14 Xylophone
290 5 0 112 115 SteelDrums
291 6 0 112 9 Celesta
292 7 0 112 10 Glocken
293 8 0 112 11 MusicBox
294 9 0 112 15 TubularBell
295 10 0 112 109 Kalimba
296 11 0 112 16 Dulcimer
297 12 0 112 48 Timpani
Drum Kit
298 1 127 0 1 StandardKit1
299 2 127 0 2 StandardKit2
300 3 127 0 5 HitKit
301 4 127 0 33 JazzKit
302 5 127 0 41 BrushKit
303 6 127 0 9 RoomKit
304 7 127 0 17 RockKit
305 8 127 0 25 ElectroKit
306 9 127 0 26 AnalogKit
307 10 127 0 28 DanceKit
308 11 127 0 49 SymphonyKit
338 22 0 0 6 El.Piano2
339 23 0 1 6 El.Piano2KSP
340 24 0 32 6 ChorusEP2
341 25 0 33 6 DXEPHard
342 26 0 34 6 DXLegend
343 27 0 40 6 DXPhaseEP
344 28 0 41 6 DX+AnalogEP
345 29 0 42 6 DXKotoEP
346 30 0 45 6 VXfadeEl.P2
347 31 0 0 7 Harpsichord
348 32 0 1 7 Harpsi.KSP
349 33 0 25 7 Harpsichord2
350 34 0 35 7 Harpsichord3
351 35 0 0 8 Clavi.
352 36 0 1 8 Clavi.KSP
353 37 0 27 8 Clavi.Wah
354 38 0 64 8 PulseClavi.
355 39 0 65 8 PierceClavi.
356 40 0 0 9 Celesta
357 41 0 0 10 Glockenspiel
358 42 0 0 11 MusicBox
359 43 0 64 11 Orgel
360 44 0 0 12 Vibraphone
361 45 0 1 12 VibesKSP
362 46 0 45 12 HardVibes
363 47 0 0 13 Marimba
364 48 0 1 13 MarimbaKSP
365 49 0 64 13 SineMarimba
366 50 0 97 13 Balimba
367 51 0 98 13 LogDrums
368 52 0 0 14 Xylophone
369 53 0 0 15 TubularBells
370 54 0 96 15 ChurchBells
371 55 0 97 15 Carillon
372 56 0 0 16 Dulcimer
373 57 0 35 16 Dulcimer2
374 58 0 96 16 Cimbalom
375 59 0 97 16 Santur
376 60 0 0 17 DrawbarOrgan
377 61 0 32 17 DetDrawOrgan
378 62 0 33 17 60sDrawOrg1
379 63 0 34 17 60sDrawOrg2
380 64 0 35 17 70sDrawOrg1
381 65 0 36 17 DrawbarOrg2
382 66 0 37 17 60sDrawOrg3
383 67 0 38 17 EvenBarOrg
384 68 0 40 17 16+2'2_3Org
385 69 0 64 17 OrganBass
386 70 0 65 17 70sDrawOrg2
387 71 0 66 17 CheezyOrgan
388 72 0 67 17 DrawbarOrg3
389 73 0 0 18 Perc.Organ
390 74 0 24 18 70sPercOrg1
391 75 0 32 18 DetPercOrgan
392 76 0 33 18 LightOrgan
393 77 0 37 18 Perc.Organ2
394 78 0 0 19 RockOrgan
395 79 0 64 19 RotaryOrgan
396 80 0 65 19 SlowRotary
397 81 0 66 19 FastRotary
398 82 0 0 20 ChurchOrgan
399 83 0 32 20 ChurchOrgan3
400 84 0 35 20 ChurchOrgan2
401 85 0 40 20 NotreDame
402 86 0 64 20 OrganFlute
403 87 0 65 20 Trem.OrganFl
404 88 0 0 21 ReedOrgan
405 89 0 40 21 PuffOrgan
406 90 0 0 22 Accordion
407 91 0 32 22 AccordIt
408 92 0 0 23 Harmonica
409 93 0 32 23 Harmonica2
410 94 0 0 24 TangoAccord
411 95 0 64 24 TangoAccord2
412 96 0 0 25 NylonGuitar
413 97 0 16 25 NylonGuitar2
414 98 0 25 25 NylonGuitar3
415 99 0 43 25 VelGtrHarmo
416 100 0 96 25 Ukulele
444 128 0 0 34 FingerBass
445 129 0 18 34 FingerDark
446 130 0 27 34 FlangeBass
447 131 0 40 34 Bass&DistEG
448 132 0 43 34 FingerSlap
449 133 0 45 34 FingerBass2
450 134 0 65 34 Mod.Bass
451 135 0 0 35 PickBass
452 136 0 28 35 MutePickBass
453 137 0 0 36 FretlessBass
454 138 0 32 36 Fretless2
455 139 0 33 36 Fretless3
456 140 0 34 36 Fretless4
457 141 0 96 36 Syn.Fretless
458 142 0 97 36 SmthFretless
459 143 0 0 37 SlapBass1
460 144 0 27 37 ResonantSlap
461 145 0 32 37 PunchThumb
462 146 0 0 38 SlapBass2
463 147 0 43 38 Velo.Sw.Slap
464 148 0 0 39 SynthBass1
465 149 0 18 39 SynBass1Dark
466 150 0 20 39 FastResoBass
467 151 0 24 39 AcidBass
468 152 0 35 39 ClaviBass
469 153 0 40 39 TechnoBass
470 154 0 64 39 Orbiter
471 155 0 65 39 SquareBass
472 156 0 66 39 RubberBass
473 157 0 96 39 Hammer
474 158 0 0 40 SynthBass2
475 159 0 6 40 MellowSyBass
476 160 0 12 40 SequenceBass
477 161 0 18 40 ClickSynBass
478 162 0 19 40 SynBass2Dark
479 163 0 32 40 SmoothSyBass
480 164 0 40 40 ModulrSyBass
481 165 0 41 40 DXBass
482 166 0 64 40 XWireBass
483 167 0 0 41 Violin
484 168 0 8 41 SlwAtkViolin
485 169 0 0 42 Viola
486 170 0 0 43 Cello
487 171 0 0 44 Contrabas417 101 0 0 26 SteelGuitar
418 102 0 16 26 SteelGuitar2
419 103 0 35 26 12StrGuitar
420 104 0 40 26 Nylon&Steel
421 105 0 41 26 Steel&Body
422 106 0 96 26 Mandolin
423 107 0 0 27 JazzGuitar
424 108 0 18 27 MellowGuitar
425 109 0 32 27 JazzAmp
426 110 0 0 28 CleanGuitar
427 111 0 32 28 ChorusGuitar
428 112 0 0 29 MutedGuitar
429 113 0 40 29 FunkGuitar1
430 114 0 41 29 MuteSteelGtr
431 115 0 43 29 FunkGuitar2
432 116 0 45 29 JazzMan
433 117 0 0 30 Overdriven
434 118 0 43 30 GuitarPinch
435 119 0 0 31 Distortion
436 120 0 40 31 FeedbackGtr
437 121 0 41 31 FeedbackGtr2
438 122 0 0 32 GtrHarmonics
439 123 0 65 32 GtrFeedback
440 124 0 66 32 GtrHarmonic2
441 125 0 0 33 AcousticBass
442 126 0 40 33 JazzRhythm
443 127 0 45 33 VXUprghtBass
488 172 0 0 45 Trem.Strings
489 173 0 8 45 SlwAtTremStr
490 174 0 40 45 SuspenseStr
491 175 0 0 46 PizzicatoStr
492 176 0 0 47 Orch.Harp
493 177 0 40 47 YangChin
494 178 0 0 48 Timpani
495 179 0 0 49 Strings1
496 180 0 3 49 StereoStrngs
497 181 0 8 49 SlwAtkStrngs
498 182 0 24 49 ArcoStrings
499 183 0 35 49 60’sStrings
500 184 0 40 49 Orchestra
501 185 0 41 49 Orchestra2
502 186 0 42 49 TremOrchstra
503 187 0 45 49 Velo.Strings
504 188 0 0 50 Strings2
505 189 0 3 50 S.SlowStrngs
506 190 0 8 50 LegatoStrngs
507 191 0 40 50 WarmStrings
508 192 0 41 50 Kingdom
509 193 0 64 50 70’sStrings
510 194 0 65 50 Strings3
511 195 0 0 51 SynStrings1
512 196 0 27 51 ResoStrings
513 197 0 64 51 SynStrings4
514 198 0 65 51 SynStrings5 515 199 0 0 52 SynStrings2
516 200 0 0 53 ChoirAahs
517 201 0 3 53 StereoChoir
518 202 0 16 53 ChoirAahs2
519 203 0 32 53 MellowChoir
520 204 0 40 53 ChoirStrings
521 205 0 0 54 VoiceOohs
522 206 0 0 55 SynthVoice
523 207 0 40 55 SynthVoice2
524 208 0 41 55 Choral
525 209 0 64 55 AnalogVoice
526 210 0 0 56 OrchestraHit
527 211 0 35 56 OrchestrHit2
528 212 0 64 56 Impact
529 213 0 0 57 Trumpet
530 214 0 16 57 Trumpet2
531 215 0 17 57 BriteTrumpet
532 216 0 32 57 WarmTrumpet
533 217 0 0 58 Trombone
534 218 0 18 58 Trombone2
535 219 0 0 59 Tuba
536 220 0 16 59 Tuba2
537 221 0 0 60 MutedTrumpet
538 222 0 0 61 FrenchHorn
539 223 0 6 61 Fr.HornSolo
540 224 0 32 61 FrenchHorn2
541 225 0 37 61 HornOrchestr
542 226 0 0 62 BrassSection
543 227 0 35 62 Tp&TbSection
544 228 0 40 62 BrassSect2
545 229 0 41 62 HighBrass
546 230 0 42 62 MellowBrass
547 231 0 0 63 SynthBrass1
548 232 0 12 63 QuackBrass
549 233 0 20 63 ResoSynBrass
550 234 0 24 63 PolyBrass
551 235 0 27 63 SynthBrass3
552 236 0 32 63 JumpBrass
553 237 0 45 63 AnaVelBrass1
554 238 0 64 63 AnalogBrass1
555 239 0 0 64 SynthBrass2
556 240 0 18 64 SoftBrass
557 241 0 40 64 SynthBrass4
558 242 0 41 64 ChoirBrass
559 243 0 45 64 AnaVelBrass2
560 244 0 64 64 AnalogBrass2
561 245 0 0 65 SopranoSax
586 270 0 19 81 Shroud
587 271 0 64 81 Mellow
588 272 0 65 81 SoloSine
589 273 0 66 81 SineLead
590 274 0 0 82 SawtoothLead
591 275 0 6 82 SawtoothLd2
592 276 0 8 82 ThickSaw
593 277 0 18 82 DynamicSaw
594 278 0 19 82 DigitalSaw
595 279 0 20 82 BigLead
596 280 0 24 82 HeavySynth
597 281 0 25 82 WaspySynth
598 282 0 40 82 PulseSaw
599 283 0 41 82 Dr.Lead
600 284 0 45 82 VelocityLead
601 285 0 96 82 Seq.Analog
602 286 0 0 83 CalliopeLead
603 287 0 65 83 PureLead
604 288 0 0 84 ChiffLead
605 289 0 64 84 Rubby
606 290 0 0 85 CharangLead
607 291 0 64 85 DistortedLd
608 292 0 65 85 WireLead
609 293 0 0 86 VoiceLead
610 294 0 24 86 SynthAahs
611 295 0 64 86 VoxLead
612 296 0 0 87 FifthsLead
613 297 0 35 87 BigFive
614 298 0 0 88 Bass&Lead
615 299 0 16 88 Big&Low
616 300 0 64 88 Fat&Perky
617 301 0 65 88 SoftWhirl
618 302 0 0 89 NewAgePad
619 303 0 64 89 Fantasy
620 304 0 0 90 WarmPad
621 305 0 16 90 ThickPad
622 306 0 17 90 SoftPad
623 307 0 18 90 SinePad
624 308 0 64 90 HornPad
625 309 0 65 90 RotaryStrngs
626 310 0 0 91 PolySynthPad
627 311 0 64 91 PolyPad80
628 312 0 65 91 ClickPad
629 313 0 66 91 AnalogPad
630 314 0 67 91 SquarePad
631 315 0 0 92 ChoirPad
632 316 0 64 92562 246 0 0 66 AltoSax
563 247 0 40 66 SaxSection
564 248 0 43 66 HyperAltoSax
565 249 0 0 67 TenorSax
566 250 0 40 67 BreathyTenor
567 251 0 41 67 SoftTenorSax
568 252 0 64 67 TenorSax2
569 253 0 0 68 BaritoneSax
570 254 0 0 69 Oboe
571 255 0 0 70 EnglishHorn
572 256 0 0 71 Bassoon
573 257 0 0 72 Clarinet
574 258 0 0 73 Piccolo
575 259 0 0 74 Flute
576 260 0 0 75 Recorder
577 261 0 0 76 PanFlute
578 262 0 0 77 BlownBottle
579 263 0 0 78 Shakuhachi
580 264 0 0 79 Whistle
581 265 0 0 80 Ocarina
582 266 0 0 81 SquareLead
583 267 0 6 81 SquareLead2
584 268 0 8 81 LMSquare
585 269 0 18 81 Hollow
633 317 0 66 92 Itopia
634 318 0 67 92 CCPad
635 319 0 0 93 BowedPad
636 320 0 64 93 Glacier
637 321 0 65 93 GlassPad
638 322 0 0 94 MetallicPad
639 323 0 64 94 TinePad
640 324 0 65 94 PanPad
641 325 0 0 95 HaloPad
642 326 0 0 96 SweepPad
643 327 0 20 96 Shwimmer
644 328 0 27 96 Converge
645 329 0 64 96 PolarPad
646 330 0 66 96 Celestial
647 331 0 0 97 Rain
648 332 0 45 97 ClaviPad
649 333 0 64 97 HarmoRain
650 334 0 65 97 AfricanWind
651 335 0 66 97 Carib
652 336 0 0 98 SoundTrack
653 337 0 27 98 Prologue
654 338 0 64 98 Ancestral
655 339 0 0 99 Crystal
656 340 0 12 99 SynthDr.Comp 657 341 0 14 99 Popcorn
658 342 0 18 99 TinyBells
659 343 0 35 99 RoundGlocken
660 344 0 40 99 GlockenChime
661 345 0 41 99 ClearBells
662 346 0 42 99 ChorusBells
663 347 0 64 99 SynthMallet
664 348 0 65 99 SoftCrystal
665 349 0 66 99 LoudGlocken
666 350 0 67 99 ChristmasBel
667 351 0 68 99 VibeBells
668 352 0 69 99 DigitalBells
669 353 0 70 99 AirBells
670 354 0 71 99 BellHarp
671 355 0 72 99 Gamelimba
672 356 0 0 100 Atmosphere
673 357 0 18 100 WarmAtmos.
674 358 0 19 100 HollwRelease
675 359 0 40 100 NylonElPiano
676 360 0 64 100 NylonHarp
677 361 0 65 100 HarpVox
678 362 0 66 100 Atmos.Pad
679 363 0 67 100 Planet
680 364 0 0 101 Brightness
681 365 0 64 101 FantasyBells
682 366 0 96 101 Smokey
683 367 0 0 102 Goblins
684 368 0 64 102 GoblinsSynth
685 369 0 65 102 Creeper
686 370 0 66 102 RingPad
687 371 0 67 102 Ritual
688 372 0 68 102 ToHeaven
689 373 0 70 102 Night
690 374 0 71 102 Glisten
691 375 0 96 102 BellChoir
692 376 0 0 103 Echoes
693 377 0 8 103 Echoes2
694 378 0 14 103 EchoPan
695 379 0 64 103 EchoBells
728 412 0 99 113 StereoGamlan
729 413 0 100 113 RamaCymbal
730 414 0 101 113 AsianBells
731 415 0 0 114 Agogo
732 416 0 0 115 SteelDrums
733 417 0 97 115 GlassPerc.
734 418 0 98 115 ThaiBells
735 419 0 0 116 Woodblock
736 420 0 96 116 Castanets
737 421 0 0 117 TaikoDrum
738 422 0 96 117 GranCassa
739 423 0 0 118 MelodicTom
740 424 0 64 118 MelodicTom2
741 425 0 65 118 RealTom
742 426 0 66 118 RockTom
743 427 0 0 119 SynthDrum
744 428 0 64 119 AnalogTom
745 429 0 65 119 ElectroPerc.
746 430 0 0 120 Rev.Cymbal
747 431 0 0 121 GtrFretNoise
748 432 0 0 122 BreathNoise
749 433 0 0 123 Seashore
750 434 0 0 124 BirdTweet
751 435 0 0 125 TelephonRing
752 436 0 0 126 Helicopter
753 437 0 0 127 Applause
754 438 0 0 128 Gunshot
755 439 64 0 1 CuttingNoise
756 440 64 0 2 CuttingNoiz2
757 441 64 0 4 StringSlap
758 442 64 0 17 Fl.KeyClick
759 443 64 0 33 Shower
760 444 64 0 34 Thunder
761 445 64 0 35 Wind
762 446 64 0 36 Stream
763 447 64 0 37 Bubble
764 448 64 0 38 Feed
765 449 64 0 49 Dog
766 450 64 0 50 Horse 696 380 0 65 103 BigPan
697 381 0 66 103 SynthPiano
698 382 0 67 103 Creation
699 383 0 68 103 StarDust
700 384 0 69 103 Reso&Panning
701 385 0 0 104 Sci-Fi
702 386 0 64 104 Starz
703 387 0 0 105 Sitar
704 388 0 32 105 DetunedSitar
705 389 0 35 105 Sitar2
706 390 0 96 105 Tambra
707 391 0 97 105 Tamboura
708 392 0 0 106 Banjo
709 393 0 28 106 MutedBanjo
710 394 0 96 106 Rabab
711 395 0 97 106 Gopichant
712 396 0 98 106 Oud
713 397 0 0 107 Shamisen
714 398 0 0 108 Koto
715 399 0 96 108 Taisho-kin
716 400 0 97 108 Kanoon
717 401 0 0 109 Kalimba
718 402 0 0 110 Bagpipe
719 403 0 0 111 Fiddle
720 404 0 0 112 Shanai
721 405 0 64 112 Shanai2
722 406 0 96 112 Pungi
723 407 0 97 112 Hichiriki
724 408 0 0 113 TinkleBell
725 409 0 96 113 Bonang
726 410 0 97 113 Altair
727 411 0 98 113 GamelanGongs
767 451 64 0 51 BirdTweet2
768 452 64 0 55 Ghost
769 453 64 0 56 Maou
770 454 64 0 65 PhoneCall
771 455 64 0 66 DoorSqueak
772 456 64 0 67 DoorSlam
773 457 64 0 68 ScratchCut
774 458 64 0 69 ScratchSplit
775 459 64 0 70 WindChime
776 460 64 0 71 TelphonRing2
777 461 64 0 81 CarEngineIgn
778 462 64 0 82 CarTiresSqel
779 463 64 0 83 CarPassing
780 464 64 0 84 CarCrash
781 465 64 0 85 Siren
782 466 64 0 86 Train
783 467 64 0 87 JetPlane
784 468 64 0 88 Starship
785 469 64 0 89 Burst
786 470 64 0 90 RollrCoaster
787 471 64 0 91 Submarine
788 472 64 0 97 Laugh
789 473 64 0 98 Scream
790 474 64 0 99 Punch
791 475 64 0 100 Heartbeat
792 476 64 0 101 FootSteps
793 477 64 0 113 MachineGun
794 478 64 0 114 LaserGun
795 479 64 0 115 Explosion
796 480 64 0 116 Firework
Style List
Pop&Rock
1 1 FunkPopRock
